European Patent Office:
Official fees to increase from April 1, 2026
Summary of official fees for European patent application
calculated from the date of filing of the application
| Current Official Fees | Increased Official Fees | Increased Amount | |
| For the 3rd year | 690 € | 725 € | 35 € |
| For the 4th year | 845 € | 885 € | 40 € |
| For the 5th year | 1000 € | 1050 € | 50 € |
| For the 6th year | 1155 € | 1215 € | 60 € |
| For the 7th year | 1310 € | 1375 € | 65 € |
| For the 8th year | 1465 € | 1540 € | 75 € |
| For the 9th year | 1620 € | 1700 € | 80 € |
| For the 10th and each subsequent year | 1775 € | 1865 € | 90 € |
For more details on the fee increase, please refer to official information on the European Patent Office (EPO) website.
For more information on how Dennemeyer can help you with patent renewals, please contact us.